206 1.6 16V; 206 1.6 8V; 207 1.4 8V; 207 1.6 16V; 306 1.8 16V; 306 2.0 8V; 405 1.8 8V; 405 2.0 16V; 405 2.0 8V; ASTRA 1.8 8V; ASTRA 2.0 16V; ASTRA 2.0 8V; BRAVA 1.6 16V; BRAVA 1.6 8V; BRAVA 1.8 16V; C3 1.4 8V (V.1); C3 1.6 16V (V.1); CARENS 1.8 16V; CIVIC 1.6 16V; CIVIC 1.7 16V; CIVIC 1.8 16V; CLIO 1.6 16V (v.2); COROLLA 1.6 16V; COROLLA 1.8 16V; ESCORT 1.0 8V (v.1); ESCORT 1.4 8V (v.2); ESCORT 1.6 8V (v.1); ESCORT 1.6 8V (v.2); ESCORT 1.8 16V (v.2); ESCORT 1.8 8V (v.1); ESCORT 2.0 8V (v.1); ESPERO 2.0 16V; GOL G4 1.0 8V; GOL G4 1.6 8V; GOL G4 1.8 8V; GOL G6 1.0 8V; GOL G6 1.6 8V; GOL G7 1.0 12V; GRAND SIENA 1.4 8V; IPANEMA 1.8 8V; IPANEMA 2.0 8V; KADETT 1.8 8V; KADETT 2.0 8V; LAGUNA 2.0 16V; LAGUNA 2.0 8V; LAGUNA 3.0 24V; LANCER 1.6 16V; LANCER 1.8 16V; MATRIX 1.8 16V; MEGANE 2.0 16V; MEGANE 2.0 8V; MONDEO 1.8 16V; MONZA 1.8 8V; MONZA 2.0 8V; MX3 1.6 16V; MX3 1.8 24V; NEON 1.8 16V; NEON 2.0 16V; NUBIRA 2.0 16V; PALIO 1.0 8V (v
| CHRYSLER NEON SEDAN HIGHLINE 2.0 16V L4 GASOLINA | 1993 – 2001 |
| CHRYSLER NEON SEDAN LE 1.8 16V GASOLINA | 1996 – 1999 |
| CHRYSLER NEON SEDAN LE 2.0 16V L4 GASOLINA | 1993 – 2001 |
| CHRYSLER NEON SEDAN SPORT 1.8 16V GASOLINA | 1993 – 1999 |
| CHRYSLER NEON SEDAN SPORT 2.0 16V L4 GASOLINA | 1993 – 1999 |
| CITROEN C3 HATCH EXCLUSIVE 1.4 8V TU3JP(KFV) FLEX | 2006 – 2012 |
| CITROEN C3 HATCH EXCLUSIVE 1.6 16V TU5JP4 FLEX | 2002 – 2012 |
| CITROEN C3 HATCH EXCLUSIVE 1.6 16V TU5JP4 GASOLINA | 2002 – 2011 |
| CITROEN C3 HATCH GLX 1.4 8V TU3JP(KFV) FLEX | 2004 – 2012 |
| CITROEN C3 HATCH GLX 1.4 8V TU3JP(KFW) GASOLINA | 2002 – 2007 |
| CITROEN C3 HATCH GLX 1.6 16V TU5JP4 FLEX | 2001 – 2012 |
| CITROEN C3 HATCH GLX 1.6 16V TU5JP4 GASOLINA | 2001 – 2010 |
| CITROEN C3 HATCH OCIMAR VERSOLATO 1.6 16V TU5JP4 GASOLINA | 2003 – 2005 |
| CITROEN C3 HATCH XTR 1.4 8V TU3JP(KFV) FLEX | 2006 – 2012 |
| CITROEN C3 HATCH XTR 1.6 16V TU5JP4 FLEX | 2005 – 2011 |
| CITROEN XSARA SW BREAK EXCLUSIVE 1.8 16V XU7JP4 GASOLINA | 1997 – 2001 |
| CITROEN XSARA SW BREAK EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 1998 – 2003 |
| CITROEN XSARA SW BREAK GLX 1.8 16V XU7JP4 GASOLINA | 1996 – 2001 |
| CITROEN XSARA SW BREAK GLX 2.0 16V XU10J4R GASOLINA | 1998 – 2003 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 16V XU7JP4 GASOLINA | 1997 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 1.8 8V XU10J GASOLINA | 1997 – 2001 |
| CITROEN XSARA HATCH EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 1998 – 2003 |
| CITROEN XSARA HATCH GLX 1.8 16V GASOLINA | 1996 – 2001 |
| CITROEN XSARA HATCH GLX 1.8 8V GASOLINA | 1997 – 2001 |
| DAEWOO ESPERO SEDAN CD 2.0 16V L4 GASOLINA | 1992 – 1997 |
| DAEWOO ESPERO SEDAN DLX 2.0 16V L4 GASOLINA | 1992 – 1997 |
| DAEWOO NUBIRA SEDAN CDX 2.0 16V X20SED GASOLINA | 1995 – 2000 |
| FIAT BRAVA HATCH ELX 1.6 16V TORQUE GASOLINA | 1998 – 2003 |
| FIAT BRAVA HATCH HGT 1.8 16V 183A1000 GASOLINA | 1998 – 2003 |
| FIAT BRAVA HATCH SX 1.6 16V TORQUE GASOLINA | 1999 – 2003 |
| FIAT BRAVA HATCH SX 1.6 8V TORQUE GASOLINA | 1995 – 1999 |
| FIAT GRAND SIENA SEDAN ATTRACTIVE 1.4 8V EVO FLEX | 2011 – 2021 |
| FIAT GRAND SIENA SEDAN TETRAFUEL 1.4 8V EVO FLEX | 2011 – 2020 |
| FIAT PALIO HATCH ATTRACTIVE 1.4 8V EVO FLEX | 2010 – 2020 |
| FIAT PALIO HATCH ELX 1.4 8V FIRE FLEX | 2005 – 2010 |
| FIAT PALIO HATCH STD 1.4 8V FIRE FLEX | 2005 – 2010 |
| FIAT PALIO HATCH YOUNG 1.0 8V FIRE GASOLINA | 2001 – 2002 |
| FIAT PALIO WEEKEND SW ATTRACTIVE 1.4 8V FIRE FLEX | 2009 – 2020 |
| FIAT PALIO WEEKEND SW ELX 1.4 8V FIRE FLEX | 2004 – 2010 |
| FIAT SIENA SEDAN ELX 1.4 8V FIRE FLEX | 2004 – 2012 |
| FIAT SIENA SEDAN TETRAFUEL 1.4 8V FIRE FLEX | 2005 – 2012 |
| FIAT TEMPRA SEDAN CITY 2.0 8V GASOLINA | 1997 – 1999 |
| FIAT TEMPRA SEDAN OURO 2.0 8V CARBURADO GASOLINA | 1990 – 1996 |
| FIAT TEMPRA SEDAN PRATA 2.0 8V CARBURADO GASOLINA | 1990 – 1994 |
| FIAT TEMPRA SW SLX SW 2.0 8V GASOLINA | 1993 – 1997 |
| FIAT TEMPRA SEDAN STD 2.0 16V L4 GASOLINA | 1993 – 1996 |
| FIAT TEMPRA SEDAN STD 2.0 8V GASOLINA | 1993 – 1997 |
| FIAT TEMPRA SEDAN STD 2.0 8V TURBO GASOLINA | 1993 – 1997 |
| FIAT TEMPRA SEDAN SX 2.0 16V L4 GASOLINA | 1990 – 1998 |
| FIAT TEMPRA SEDAN SX 2.0 8V GASOLINA | 1995 – 1999 |
| FIAT TIPO HATCH SLX MPI 2.0 8V GASOLINA | 1993 – 1996 |
| FIAT TIPO HATCH SLX SPI 2.0 8V GASOLINA | 1993 – 1996 |
| FIAT TIPO HATCH STD 2.0 8V GASOLINA | 1993 – 1996 |
| FORD ESCORT HATCH GL 1.6 8V AP | 1988 – 1996 |
| FORD ESCORT HATCH GL 1.6 8V CHT EMAX GASOLINA | 1984 – 1992 |
| FORD ESCORT HATCH GL 1.6 8V ZETEC ROCAM GASOLINA | 1999 – 2003 |
| FORD ESCORT HATCH GL 1.8 16V ZETEC GASOLINA | 1995 – 1999 |
| FORD ESCORT SW GL 1.8 16V ZETEC GASOLINA | 1995 – 2003 |
| FORD ESCORT HATCH GL 1.8 8V AP | 1987 – 1996 |
| FORD ESCORT SW GLX 1.8 16V ZETEC GASOLINA | 1995 – 2002 |
| FORD ESCORT HATCH GLX 1.8 16V ZETEC GASOLINA | 1995 – 2002 |
| FORD ESCORT HATCH GLX 1.8 8V AP | 1988 – 1996 |
| FORD ESCORT HATCH GLX 2.0 8V AP | 1992 – 1996 |
| FORD ESCORT HATCH GLX I 2.0 8V AP | 1992 – 1996 |
| FORD ESCORT HATCH HOBBY 1.0 8V AE | 1991 – 1997 |
| FORD ESCORT HATCH HOBBY 1.6 8V AE | 1991 – 1996 |
| FORD ESCORT HATCH RS 1.8 16V ZETEC GASOLINA | 1995 – 2000 |
| FORD ESCORT HATCH STD 1.4 8V GASOLINA | 1996 – 2000 |
| FORD ESCORT SW STD 1.6 8V ZETEC ROCAM GASOLINA | 1996 – 2003 |
| FORD ESCORT SW STD 1.8 16V ZETEC GASOLINA | 1996 – 2003 |
| FORD ESCORT HATCH XR3 1.6 8V AP | 1988 – 1992 |
| FORD ESCORT HATCH XR3 1.8 8V AP | 1988 – 1994 |
| FORD ESCORT HATCH XR3 2.0 8V AP | 1992 – 1996 |
| FORD ESCORT HATCH XR3 CONVERSIVEL 1.6 8V AP | 1988 – 1992 |
| FORD ESCORT HATCH XR3 I 2.0 8V AP | 1991 – 1996 |
| FORD MONDEO SEDAN CLX 1.8 16V ZETEC GASOLINA | 1993 – 1997 |
| FORD MONDEO SW CLX 1.8 16V ZETEC GASOLINA | 1993 – 1997 |
| FORD ROYALE SW GHIA 2.0 8V AP | 1990 – 1996 |
| FORD ROYALE SW GHIA I 2.0 8V AP | 1990 – 1996 |
| FORD ROYALE SW GL 1.8 8V AP | 1990 – 1996 |
| FORD ROYALE SW GL 2.0 8V AP | 1990 – 1996 |
| FORD ROYALE SW GL I 1.8 8V AP | 1990 – 1996 |
| FORD ROYALE SW GL I 2.0 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GHIA 2.0 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GHIA I 2.0 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GL 1.8 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GL 2.0 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GL I 1.8 8V AP | 1990 – 1996 |
| FORD VERSAILLES SEDAN GL I 2.0 8V AP | 1990 – 1996 |
| GM (CHEVROLET) ASTRA SEDAN ADVANTAGE 2.0 8V FLEXPOWER FLEX | 2004 – 2012 |
| GM (CHEVROLET) ASTRA SEDAN CD 2.0 16V L4 GASOLINA | 1998 – 2004 |
| GM (CHEVROLET) ASTRA HATCH CD 2.0 16V L4 GASOLINA | 1998 – 2007 |
| GM (CHEVROLET) ASTRA HATCH CD 2.0 8V GASOLINA | 1998 – 2002 |
| GM (CHEVROLET) ASTRA SEDAN CD 2.0 8V GASOLINA | 1998 – 2002 |
| GM (CHEVROLET) ASTRA SEDAN COMFORT 2.0 8V FLEXPOWER FLEX | 2003 – 2007 |
| GM (CHEVROLET) ASTRA HATCH COMFORT 2.0 8V FLEXPOWER FLEX | 2003 – 2007 |
| GM (CHEVROLET) ASTRA SEDAN COMFORT 2.0 8V GASOLINA | 2003 – 2007 |
| GM (CHEVROLET) ASTRA SEDAN ELEGANCE 2.0 8V FLEXPOWER FLEX | 2003 – 2009 |
| GM (CHEVROLET) ASTRA HATCH ELEGANCE 2.0 8V FLEXPOWER FLEX | 2003 – 2009 |
| GM (CHEVROLET) ASTRA SEDAN ELEGANCE 2.0 8V MPFI GASOLINA | 2003 – 2009 |
| GM (CHEVROLET) ASTRA SEDAN ELITE 2.0 8V FLEXPOWER FLEX | 2002 – 2007 |
| GM (CHEVROLET) ASTRA HATCH ELITE 2.0 8V FLEXPOWER FLEX | 2003 – 2007 |
| GM (CHEVROLET) ASTRA SEDAN EXPRESSION 2.0 8V GASOLINA | 1998 – 2005 |
| GM (CHEVROLET) ASTRA SEDAN GL 1.8 8V GASOLINA | 1998 – 2004 |
| GM (CHEVROLET) ASTRA HATCH GL IMPORTADO 2.0 8V C20NE GASOLINA | 1993 – 1996 |
| GM (CHEVROLET) ASTRA HATCH GL MILENIUM 1.8 8V GASOLINA | 1998 – 2002 |
| GM (CHEVROLET) ASTRA HATCH GLS 2.0 16V C20SEL GASOLINA | 1998 – 2002 |
| GM (CHEVROLET) ASTRA SEDAN GLS 2.0 8V GASOLINA | 1998 – 2005 |
| GM (CHEVROLET) ASTRA HATCH GLS IMPORTADO 2.0 8V C20NE GASOLINA | 1994 – 1996 |
| GM (CHEVROLET) ASTRA HATCH GSI 2.0 16V C20SEL GASOLINA | 2001 – 2005 |
| GM (CHEVROLET) ASTRA HATCH SPORT 2.0 8V FLEXPOWER FLEX | 2005 – 2008 |
| GM (CHEVROLET) ASTRA HATCH SPORT 2.0 8V MPFI GASOLINA | 1999 – 2002 |
| GM (CHEVROLET) ASTRA HATCH SS 2.0 8V FLEXPOWER FLEX | 1999 – 2008 |
| GM (CHEVROLET) ASTRA HATCH STD 2.0 8V MPFI GASOLINA | 2001 – 2007 |
| GM (CHEVROLET) ASTRA HATCH SUNNY 2.0 8V MPFI GASOLINA | 1998 – 2004 |
| GM (CHEVROLET) IPANEMA SW FLAIR 2.0 8V EFI GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) IPANEMA SW GL 1.8 8V GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) IPANEMA SW GL 2.0 8V EFI GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) IPANEMA SW GL 2.0 8V MPFI GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) IPANEMA SW GLS 2.0 8V GASOLINA | 1992 – 1998 |
| GM (CHEVROLET) IPANEMA SW SL 1.8 8V EFI GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) IPANEMA SW SL 1.8 8V GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) IPANEMA SW SLE 1.8 8V GASOLINA | 1987 – 1995 |
| GM (CHEVROLET) IPANEMA SW SLE 2.0 8V GASOLINA | 1987 – 1995 |
| GM (CHEVROLET) IPANEMA SW SOL 1.8 8V GASOLINA | 1988 – 1995 |
| GM (CHEVROLET) IPANEMA SW WAVE 1.8 8V GASOLINA | 1988 – 1995 |
| GM (CHEVROLET) KADETT HATCH EFI GL 2.0 8V GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) KADETT HATCH EFI SPORT 2.0 8V GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) KADETT HATCH GL 1.8 8V GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) KADETT HATCH GL 2.0 8V GASOLINA | 1993 – 1998 |
| GM (CHEVROLET) KADETT HATCH GLS 1.8 8V GASOLINA | 1988 – 1995 |
| GM (CHEVROLET) KADETT HATCH GLS 2.0 8V GASOLINA | 1996 – 1998 |
| GM (CHEVROLET) KADETT HATCH GS 2.0 8V EFI GASOLINA | 1987 – 1995 |
| GM (CHEVROLET) KADETT HATCH GS 2.0 8V GASOLINA | 1987 – 1995 |
| GM (CHEVROLET) KADETT HATCH GSI 2.0 8V GASOLINA | 1988 – 1995 |
| GM (CHEVROLET) KADETT HATCH LITE 1.8 8V GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) KADETT HATCH SL 1.8 8V EFI GASOLINA | 1987 – 1998 |
| GM (CHEVROLET) KADETT HATCH SL 1.8 8V GASOLINA | 1987 – 1990 |
| GM (CHEVROLET) KADETT HATCH SL 2.0 8V GASOLINA | 1987 – 1990 |
| GM (CHEVROLET) KADETT HATCH SLE 1.8 8V EFI GASOLINA | 1988 – 1995 |
| GM (CHEVROLET) KADETT HATCH SLE 1.8 8V GASOLINA | 1988 – 1990 |
| GM (CHEVROLET) KADETT HATCH SPORT 2.0 8V GASOLINA | 1994 – 1998 |
| GM (CHEVROLET) KADETT HATCH TURIN 1.8 8V GASOLINA | 1988 – 1998 |
| GM (CHEVROLET) MONZA SEDAN 650 1.8 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN 650 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN BARCELONA 1.8 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN BARCELONA 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN CLASS 1.8 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN CLASS 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN CLASSIC 1.8 8V GASOLINA | 1982 – 1990 |
| GM (CHEVROLET) MONZA SEDAN CLASSIC 1.8 8V MPFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN CLASSIC 2.0 8V GASOLINA | 1982 – 1990 |
| GM (CHEVROLET) MONZA SEDAN CLUB 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EF500 CLASSIC 2.0 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EF500 CLASSIC 2.0 8V MPFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EFI GLS 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EFI SE CLASSIC 2.0 8V GASOLINA | 1989 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EFI SL 1.8 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN EFI SLE 2.0 8V GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN GL 1.8 8V EFI GASOLINA | 1991 – 1996 |
| GM (CHEVROLET) MONZA SEDAN GL 2.0 8V EFI GASOLINA | 1992 – 1997 |
| GM (CHEVROLET) MONZA SEDAN GLS 1.8 8V EFI GASOLINA | 1993 – 1997 |
| GM (CHEVROLET) MONZA SEDAN GLS 2.0 8V GASOLINA | 1993 – 1997 |
| GM (CHEVROLET) MONZA SEDAN HI-TEC 2.0 8V GASOLINA | 1993 – 1996 |
| GM (CHEVROLET) MONZA SEDAN SE CLASSIC 2.0 8V GASOLINA | 1982 – 1994 |
| GM (CHEVROLET) MONZA SEDAN SE CLASSIC 2.0 8V MPFI GASOLINA | 1990 – 1994 |
| GM (CHEVROLET) MONZA HATCH SL 1.8 8V GASOLINA | 1979 – 1983 |
| GM (CHEVROLET) MONZA SEDAN SL 1.8 8V GASOLINA | 1982 – 1990 |
| GM (CHEVROLET) MONZA SEDAN SL 1.8 8V MPFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN SL 2.0 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA SEDAN SL 2.0 8V GASOLINA | 1982 – 1990 |
| GM (CHEVROLET) MONZA SEDAN SLE 1.8 8V EFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA HATCH SLE 1.8 8V GASOLINA | 1980 – 1987 |
| GM (CHEVROLET) MONZA SEDAN SLE 1.8 8V MPFI GASOLINA | 1990 – 1996 |
| GM (CHEVROLET) MONZA HATCH SLE 2.0 8V GASOLINA | 1983 – 1986 |
| GM (CHEVROLET) MONZA SEDAN SLE 2.0 8V GASOLINA | 1983 – 1990 |
| GM (CHEVROLET) MONZA SEDAN SLE 2.0 8V MPFI GASOLINA | 1990 – 1996 |
| HONDA CIVIC COUPE EX 1.6 16V L4 GASOLINA | 1989 – 2000 |
| HONDA CIVIC SEDAN EX 1.6 16V L4 GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN EX 1.7 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN EX 1.8 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN EX IMPORTADO 1.6 16V L4 GASOLINA | 1989 – 2000 |
| HONDA CIVIC COUPE EXS 1.6 16V L4 GASOLINA | 1990 – 1998 |
| HONDA CIVIC HATCH LX 1.6 16V L4 GASOLINA | 1991 – 1996 |
| HONDA CIVIC SEDAN LX 1.6 16V L4 GASOLINA | 1991 – 1997 |
| HONDA CIVIC SEDAN LX 1.7 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN LX IMPORTADO 1.6 16V L4 GASOLINA | 1989 – 2000 |
| HONDA CIVIC SEDAN LXB 1.6 16V L4 GASOLINA | 1996 – 2000 |
| HONDA CIVIC SEDAN LXB 1.7 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN LXL 1.7 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC SEDAN LXS 1.8 16V GASOLINA | 2000 – 2006 |
| HONDA CIVIC HATCH SI 1.6 16V L4 GASOLINA | 1990 – 2000 |
| HONDA CIVIC CONVERSIVEL STD 1.6 16V L4 GASOLINA | 1997 – 2000 |
| HONDA CIVIC COUPE STD 1.6 16V L4 GASOLINA | 1997 – 2000 |
| HONDA CIVIC SEDAN STD 1.7 16V GASOLINA | 1995 – 2000 |
| HONDA CIVIC HATCH VTI 1.6 16V L4 GASOLINA | 1989 – 1998 |
| HYUNDAI MATRIX MINIVAN GLS 1.8 16V GASOLINA | 2000 – 2004 |
| KIA CARENS MINIVAN LS 1.8 16V GASOLINA | 1998 – 2003 |
| KIA SEPHIA SEDAN GTX 1.5 16V GASOLINA | 1992 – 1998 |
| KIA SEPHIA SEDAN GTX 1.6 16V L4 GASOLINA | 1994 – 1995 |
| KIA SEPHIA SEDAN LS 1.5 16V GASOLINA | 1997 – 2001 |
| KIA SEPHIA SEDAN SLX 1.6 16V L4 GASOLINA | 1992 – 1995 |
| KIA SHUMA SEDAN LS 1.5 16V GASOLINA | 1997 – 2000 |
| MAZDA MX3 COUPE PRECIDIA 1.8 24V GASOLINA | 1990 – 1995 |
| MAZDA MX3 COUPE STD 1.6 16V L4 GASOLINA | 1991 – 1998 |
| MITSUBISHI LANCER SEDAN GLXI 1.6 16V L4 GASOLINA | 1992 – 2000 |
| MITSUBISHI LANCER SEDAN LS 1.8 16V GASOLINA | 1990 – 1996 |
| NISSAN PRIMERA SEDAN GT (P11E) 2.0 16V SR20DE GASOLINA | 1995 – 1997 |
| NISSAN PRIMERA SEDAN GXE 2.0 16V L4 GASOLINA | 1995 – 2000 |
| NISSAN PRIMERA SEDAN SEDAN (P10E) 2.0 16V SR20DE GASOLINA | 1989 – 1996 |
| NISSAN PRIMERA SEDAN SEDAN (P11E) 2.0 16V SR20DE GASOLINA | 1995 – 1997 |
| NISSAN PRIMERA SW WAGON 2.0 16V SR20DE GASOLINA | 1993 – 1997 |
| PEUGEOT 206 HATCH ALLURE 1.6 16V TU5JP4 FLEX | 2006 – 2008 |
| PEUGEOT 206 HATCH FELINE 1.6 16V TU5JP4 FLEX | 2002 – 2008 |
| PEUGEOT 206 HATCH PASSION 1.6 16V TU5JP4 GASOLINA | 2000 – 2004 |
| PEUGEOT 206 HATCH PRESENCE 1.6 16V L4 FLEX | 2002 – 2007 |
| PEUGEOT 206 HATCH QUICKSILVER 1.6 16V L4 GASOLINA | 2000 – 2004 |
| PEUGEOT 206 HATCH SELECTION 1.6 8V GASOLINA | 1998 – 2004 |
| PEUGEOT 206 HATCH SOLEIL 1.6 16V L4 GASOLINA | 2000 – 2004 |
| PEUGEOT 206 SW SW-FELINE 1.6 16V L4 GASOLINA | 2004 – 2008 |
| PEUGEOT 206 HATCH TECHNO 1.6 16V L4 FLEX | 2002 – 2008 |
| PEUGEOT 206 HATCH TECHNO 1.6 8V GASOLINA | 2002 – 2008 |
| PEUGEOT 207 SEDAN PASSION XR 1.4 8V FLEX | 2007 – 2016 |
| PEUGEOT 207 SEDAN PASSION XR SPORT 1.4 8V FLEX | 2007 – 2016 |
| PEUGEOT 207 SW SW-ESCAPADE 1.6 16V L4 FLEX | 2007 – 2016 |
| PEUGEOT 207 SW SW-XR 1.4 8V FLEX | 2007 – 2016 |
| PEUGEOT 207 SW SW-XR SPORT 1.4 8V FLEX | 2007 – 2016 |
| PEUGEOT 207 SW SW-XS 1.6 16V L4 FLEX | 2007 – 2016 |
| PEUGEOT 207 HATCH X-LINE 1.4 8V FLEX | 2008 – 2012 |
| PEUGEOT 207 HATCH XR 1.4 8V FLEX | 2007 – 2016 |
| PEUGEOT 207 HATCH XR SPORT 1.4 8V FLEX | 2007 – 2014 |
| PEUGEOT 306 SW BREAK PASSION 1.8 16V GASOLINA | 1996 – 2001 |
| PEUGEOT 306 SW BREAK SOLEIL 1.8 16V GASOLINA | 1999 – 2001 |
| PEUGEOT 306 SEDAN PASSION 1.8 16V GASOLINA | 1997 – 2001 |
| PEUGEOT 306 HATCH PASSION 1.8 16V GASOLINA | 1997 – 2001 |
| PEUGEOT 306 HATCH RALLYE 1.8 16V GASOLINA | 1997 – 2001 |
| PEUGEOT 306 HATCH SELECTION 1.8 16V GASOLINA | 1997 – 2000 |
| PEUGEOT 306 SEDAN SELECTION 1.8 16V GASOLINA | 1997 – 2000 |
| PEUGEOT 306 SEDAN SOLEIL 1.8 16V GASOLINA | 1998 – 2001 |
| PEUGEOT 306 HATCH SOLEIL 1.8 16V GASOLINA | 1999 – 2001 |
| PEUGEOT 306 HATCH XSI 2.0 8V GASOLINA | 1993 – 1996 |
| PEUGEOT 405 SEDAN SRI 1.8 8V GASOLINA | 1991 – 1997 |
| PEUGEOT 405 SEDAN SRI 2.0 8V GASOLINA | 1991 – 1999 |
| PEUGEOT 405 SEDAN SRI BREAK 2.0 8V GASOLINA | 1991 – 1997 |
| PEUGEOT 405 SEDAN STD 2.0 16V L4 GASOLINA | 1993 – 1995 |
| PEUGEOT 405 SEDAN STI 2.0 8V GASOLINA | 1991 – 1997 |
| RENAULT CLIO HATCH RN 1.6 16V L4 GASOLINA | 1998 – 2005 |
| RENAULT LAGUNA SW NEVADA RT 2.0 16V L4 GASOLINA | 1995 – 2001 |
| RENAULT LAGUNA SW NEVADA RXE 2.0 16V L4 GASOLINA | 1995 – 2001 |
| RENAULT LAGUNA SEDAN RT 2.0 16V L4 GASOLINA | 1993 – 1998 |
| RENAULT LAGUNA SEDAN RT 2.0 8V GASOLINA | 1993 – 1998 |
| RENAULT LAGUNA SEDAN RXE 2.0 16V L4 GASOLINA | 1993 – 2001 |
| RENAULT LAGUNA SEDAN RXE 2.0 8V GASOLINA | 1993 – 2001 |
| RENAULT LAGUNA SEDAN RXE 3.0 24V V6 GASOLINA | 1991 – 2001 |
| RENAULT MEGANE SEDAN RT 2.0 8V GASOLINA | 1995 – 2000 |
| RENAULT MEGANE HATCH RXE 2.0 16V L4 GASOLINA | 2002 – 2006 |
| TOYOTA COROLLA SEDAN DX 1.6 16V L4 GASOLINA | 1992 – 1996 |
| TOYOTA COROLLA SEDAN GLI 1.6 16V L4 GASOLINA | 1996 – 1999 |
| TOYOTA COROLLA SEDAN LE 1.8 16V GASOLINA | 1992 – 1998 |
| TOYOTA COROLLA SEDAN S 1.8 16V GASOLINA | 2005 – 2007 |
| TOYOTA COROLLA SEDAN SE 1.8 16V GASOLINA | 1998 – 2002 |
| TOYOTA COROLLA SEDAN STD 1.8 16V GASOLINA | 2002 – 2010 |
| TOYOTA COROLLA SW SW-DX 1.6 16V L4 GASOLINA | 1992 – 1999 |
| TOYOTA COROLLA SW SW-LE 1.8 16V GASOLINA | 1992 – 1999 |
| TOYOTA COROLLA SW SW-XLI 1.6 16V L4 GASOLINA | 1991 – 1999 |
| TOYOTA COROLLA SEDAN XEI 1.8 16V 1ZZFE VVTI L4 FLEX | 1998 – 2010 |
| TOYOTA COROLLA SEDAN XLI 1.8 16V 1ZZFBE VVTI L4 FLEX | 2001 – 2020 |
| TOYOTA COROLLA SEDAN XLI 1.8 16V GASOLINA | 1998 – 2002 |
| VOLKSWAGEN (VW) GOL G4 HATCH CITY 1.0 8V AT FLEX | 2004 – 2016 |
| VOLKSWAGEN (VW) GOL G4 HATCH CITY 1.6 8V AP FLEX | 2005 – 2013 |
| VOLKSWAGEN (VW) GOL G4 HATCH ECOMOTION 1.0 8V AT FLEX | 2009 – 2014 |
| VOLKSWAGEN (VW) GOL G4 HATCH PLUS 1.0 8V EA111 FLEX | 2005 – 2008 |
| VOLKSWAGEN (VW) GOL G4 HATCH POWER 1.6 8V AP FLEX | 2005 – 2009 |
| VOLKSWAGEN (VW) GOL G4 HATCH POWER 1.8 8V AP FLEX | 2003 – 2009 |
