Projetado com alto desempenho, eficiência energética e controle em mente, o 195/55 R15 EfficientGrip da Goodyear é uma escolha adequada para aqueles que buscam um pneu completo e repleto de funcionalidades e detalhes que melhoram ainda mais suas características e particularidades
A tecnologia ActiveBraking, presente no 195/55 R15 EfficientGrip da Goodyer, faz com que haja maior contato e aderência entre o pneu e o solo, melhorando tração, frenagem e vários outros detalhes e particularidade que talvez nem tivesse sido explicado ou pesquisado.
Esse é um modelo para os que procuram eficiência e segurança, mas sem perder o conforto e economia que a Goodyear. O 195/55 R15 EfficientGrip é um pneu com uma banda de rodagem com sulcos longitudinais, o que significa que a água é escoada de forma eficiente para que não fique entre o pneu e o piso, resultando em uma maior aderência e frenagem, bem como a possibilidade de manter estabilidade e balanceamento na chuva.
145 1.8 16V; 145 2.0 16V; 155 2.0 16V; 306 1.6 8V; 306 1.8 16V; 306 1.8 8V; 306 2.0 16V; 306 2.0 8V; BRAVA 1.6 16V; BRAVA 1.8 16V; CIVIC 1.6 16V; CLASSE A 1.6 8V; CLASSE A 1.9 16V; FOX 1.0 12V (v.3); FOX 1.0 8V (v.1); FOX 1.0 8V (v.2); FOX 1.0 8V (V.3); FOX 1.6 16V (v.3); FOX 1.6 8V (v.1); FOX 1.6 8V (v.2); FOX 1.6 8V (v.3); FOX 1.6 8X (V.2); GOL G5 1.6 8V; GOL G6 1.6 16V; GOL G7 1.0 12V; GOL G7 1.6 16V; GOL G7 1.6 8V; KA+ SEDAN 1.0 12V (v.3); KA+ SEDAN 1.5 16V (v.3); MAREA 1.6 16V; MAREA 1.8 16V; MAREA 2.0 20V; NOVO FIESTA HATCH 1.5 16V v.5; NOVO FIESTA HATCH 1.6 16V v.5; NOVO FIESTA SEDAN 1.5 16V v.5; NOVO FIESTA SEDAN 1.6 16V v.5; NOVO KA 1.0 12V (v.3); NOVO KA 1.5 12V (v.3); NOVO KA 1.5 16V (v.3); PARATI G3 2.0 8V; PARATI G4 1.6 8V; PARATI G4 1.8 8V; POLO 1.0 16V (v.2); POLO 1.0 8V (v.2); POLO 1.6 8V (v.2); POLO 1.6 8V (v.3); POLO 1.8 20V (v.2); POLO 2.0 8V (v.3); S40 1.9 16V; SAVEIRO G3 1.6 8V; SAVEIRO G3 1.8 8V; SAVEIRO G4 1.6 8V
ALFA ROMEO 145 HATCH ELEGANT 2.0 16V TWIN SARK M4 GASOLINA | 1994 – 1998 |
ALFA ROMEO 145 HATCH QUADRIFOGLIO 2.0 16V TWIN SARK M4 GASOLINA | 1995 – 1999 |
ALFA ROMEO 145 HATCH TS 1.8 16V TWIN SPARK GASOLINA | 1995 – 2005 |
ALFA ROMEO 155 HATCH SUPER 2.0 16V TWIN SPARK M5 GASOLINA | 1991 – 1997 |
CITROEN XANTIA SEDAN ACTIVA 2.0 8V GASOLINA | 1995 – 1997 |
CITROEN XANTIA SW BREAK 2.0 16V RFT (XU10J4/Z) GASOLINA | 1994 – 2001 |
CITROEN XANTIA SW BREAK-GLX 2.0 16V XU10J4D GASOLINA | 1994 – 2001 |
CITROEN XANTIA SEDAN EXCLUSIVE 2.0 16V XU10J4D GASOLINA | 1997 – 2000 |
CITROEN XANTIA SEDAN GLX 2.0 16V XU10J4D GASOLINA | 1997 – 2002 |
CITROEN XANTIA SEDAN STD 2.0 16V XU10J4D GASOLINA | 1992 – 1997 |
CITROEN XANTIA SEDAN SX 2.0 16V XU10J4D GASOLINA | 1994 – 1998 |
CITROEN XANTIA SEDAN SX 2.0 8V XU10J2/LZ GASOLINA | 1994 – 1999 |
CITROEN XANTIA SEDAN VSX 2.0 16V XU10J4D GASOLINA | 1992 – 1998 |
CITROEN XANTIA SEDAN VSX 2.0 8V XU10J2/LZ GASOLINA | 1993 – 1998 |
CITROEN XSARA SW BREAK EXCLUSIVE 1.6 16V TU5JP4 GASOLINA | 2000 – 2001 |
CITROEN XSARA SW BREAK EXCLUSIVE 1.6 16V TU5JP4 GASOLINA | 2000 – 2001 |
CITROEN XSARA SW BREAK EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 1998 – 2003 |
CITROEN XSARA SW BREAK GLX 1.6 16V TU5JP4 GASOLINA | 1999 – 2003 |
CITROEN XSARA HATCH EXCLUSIVE 1.6 16V TU5JP4 GASOLINA | 2000 – 2001 |
CITROEN XSARA HATCH EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 1998 – 2003 |
CITROEN XSARA MINIVAN EXCLUSIVE 2.0 16V XU10J4R GASOLINA | 2000 – 2012 |
CITROEN XSARA MINIVAN GLX 1.6 16V L4 GASOLINA | 2004 – 2012 |
CITROEN XSARA MINIVAN GLX 2.0 16V XU10J4R GASOLINA | 2003 – 2012 |
CITROEN XSARA HATCH PARIS 2.0 16V L4 GASOLINA | 1995 – 2003 |
CITROEN XSARA HATCH VTS 1.6 16V TU5JP4 GASOLINA | 2000 – 2002 |
CITROEN XSARA PICASSO MINIVAN EXCLUSIVE 1.6 16V TU5JP4 FLEX | 2004 – 2012 |
CITROEN ZX HATCH DAKAR 2.0 8V GASOLINA | 1995 – 1997 |
CITROEN ZX HATCH FURIO 1.8 16V XU7JP4 GASOLINA | 1994 – 1998 |
CITROEN ZX HATCH PARIS 1.8 8V GASOLINA | 1995 – 1998 |
CITROEN ZX HATCH VOLCANE 1.9 8V XU9JP4 GASOLINA | 1991 – 1998 |
FIAT BRAVA HATCH ELX 1.6 16V TORQUE GASOLINA | 1998 – 2003 |
FIAT BRAVA HATCH HGT 1.8 16V 183A1000 GASOLINA | 1998 – 2003 |
FIAT BRAVA HATCH SX 1.6 16V TORQUE GASOLINA | 1999 – 2003 |
FIAT MAREA SEDAN SX 1.6 16V TORQUE GASOLINA | 2005 – 2007 |
FIAT MAREA SEDAN SX 1.8 16V TWINCAN GASOLINA | 1998 – 2005 |
FIAT MAREA SEDAN SX 2.0 20V FIVETECH GASOLINA | 1997 – 2000 |
FIAT TEMPRA SEDAN CITY 2.0 8V GASOLINA | 1997 – 1999 |
FIAT TEMPRA SEDAN HLX 2.0 16V L4 GASOLINA | 1995 – 1999 |
FIAT TEMPRA SEDAN OURO 2.0 16V L4 GASOLINA | 1990 – 1997 |
FIAT TEMPRA SEDAN OURO 2.0 8V CARBURADO GASOLINA | 1990 – 1996 |
FIAT TEMPRA SEDAN PRATA 2.0 8V CARBURADO GASOLINA | 1990 – 1994 |
FIAT TEMPRA SW SLX SW 2.0 8V GASOLINA | 1993 – 1997 |
FIAT TEMPRA SEDAN STD 2.0 16V L4 GASOLINA | 1993 – 1996 |
FIAT TEMPRA SEDAN STD 2.0 8V GASOLINA | 1993 – 1997 |
FIAT TEMPRA SEDAN STD 2.0 8V TURBO GASOLINA | 1993 – 1997 |
FIAT TEMPRA SEDAN STILE 2.0 8V TURBO GASOLINA | 1992 – 1998 |
FIAT TEMPRA SEDAN SX 2.0 16V L4 GASOLINA | 1990 – 1998 |
FIAT TEMPRA SEDAN SX 2.0 8V GASOLINA | 1995 – 1999 |
FORD FIESTA HATCH HATCH S 1.5 16V SIGMA L4 FLEX | 2011 – 2016 |
FORD FIESTA HATCH HATCH SE 1.5 16V SIGMA L4 FLEX | 2012 – 2016 |
FORD FIESTA HATCH HATCH SE 1.6 16V SIGMA L4 FLEX | 2010 – 2020 |
FORD FIESTA HATCH HATCH SEL 1.6 16V SIGMA L4 FLEX | 2015 – 2019 |
FORD FIESTA HATCH HATCH TITANIUM 1.6 16V SIGMA L4 FLEX | 2011 – 2019 |
FORD FIESTA SEDAN SEDAN S 1.5 16V SIGMA L4 FLEX | 2011 – 2016 |
FORD FIESTA SEDAN SEDAN SE 1.5 16V SIGMA L4 FLEX | 2012 – 2016 |
FORD FIESTA SEDAN SEDAN SE 1.6 16V SIGMA L4 FLEX | 2009 – 2016 |
FORD FIESTA SEDAN SEDAN TITANIUM 1.6 16V SIGMA L4 FLEX | 2012 – 2019 |
FORD KA HATCH 100 ANOS 1.5 12V DRAGON L3 FLEX | 2019 – 2021 |
FORD KA HATCH SE 1.0 12V TIVCT L3 FLEX | 2014 – 2021 |
FORD KA HATCH SE 1.5 16V SIGMA L4 FLEX | 2014 – 2018 |
FORD KA HATCH SEL 1.0 12V TIVCT L3 FLEX | 2014 – 2019 |
FORD KA HATCH SEL 1.5 16V SIGMA L4 FLEX | 2014 – 2018 |
FORD KA+ SEDAN SEDAN ADVANCED 1.5 16V SIGMA L4 FLEX | 2016 – 2021 |
FORD KA+ SEDAN SEDAN SEL 1.0 12V TIVCT L3 FLEX | 2014 – 2019 |
FORD KA+ SEDAN SEDAN SEL 1.5 16V SIGMA L4 FLEX | 2013 – 2018 |
HONDA CIVIC COUPE EX 1.6 16V L4 GASOLINA | 1989 – 2000 |
HONDA CIVIC COUPE EXS 1.6 16V L4 GASOLINA | 1990 – 1998 |
HONDA CIVIC HATCH LX 1.6 16V L4 GASOLINA | 1991 – 1996 |
HONDA CIVIC HATCH SI 1.6 16V L4 GASOLINA | 1990 – 2000 |
HONDA CIVIC HATCH VTI 1.6 16V L4 GASOLINA | 1989 – 1998 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 CLASSIC (168) 1.6 8V M166.960 L4 GASOLINA | 1998 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 CLASSIC SPIRIT (168) 1.6 8V M166.960 L4 GASOLINA | 1998 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 ELEGANCE (168) 1.6 8V M166.960 L4 GASOLINA | 1998 – 2002 |
MERCEDES BENZ (MBB) CLASSE A HATCH 160 ELEGANCE MILENIO (168) 1.6 8V M166.960 L4 GASOLINA | 1998 – 2002 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 AVANTGARDE (168) 1.9 16V M166.990 L4 GASOLINA | 1998 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 CLASSIC (168) 1.9 16V M166.990 L4 GASOLINA | 1998 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 CLASSIC SPIRIT (168) 1.9 16V M166.990 L4 GASOLINA | 1998 – 2005 |
MERCEDES BENZ (MBB) CLASSE A HATCH 190 ELEGANCE (168) 1.9 16V M166.990 L4 GASOLINA | 1998 – 2005 |
PEUGEOT 306 SW BREAK PASSION 1.8 16V GASOLINA | 1996 – 2001 |
PEUGEOT 306 SW BREAK SOLEIL 1.8 16V GASOLINA | 1999 – 2001 |
PEUGEOT 306 CONVERSIVEL CABRIOLET 1.8 8V GASOLINA | 1993 – 1998 |
PEUGEOT 306 CONVERSIVEL CABRIOLET 2.0 8V GASOLINA | 1993 – 2000 |
PEUGEOT 306 HATCH GTI 2.0 16V L4 GASOLINA | 1997 – 2000 |
PEUGEOT 306 SEDAN PASSION 1.8 16V GASOLINA | 1997 – 2001 |
PEUGEOT 306 HATCH PASSION 1.8 16V GASOLINA | 1997 – 2001 |
PEUGEOT 306 HATCH RALLYE 1.8 16V GASOLINA | 1997 – 2001 |
PEUGEOT 306 HATCH SELECTION 1.8 16V GASOLINA | 1997 – 2000 |
PEUGEOT 306 SEDAN SELECTION 1.8 16V GASOLINA | 1997 – 2000 |
PEUGEOT 306 SEDAN SL 1.8 8V GASOLINA | 1996 – 1998 |
PEUGEOT 306 SEDAN SOLEIL 1.8 16V GASOLINA | 1998 – 2001 |
PEUGEOT 306 HATCH SOLEIL 1.8 16V GASOLINA | 1999 – 2001 |
PEUGEOT 306 HATCH XN 1.8 8V GASOLINA | 1996 – 1998 |
PEUGEOT 306 HATCH XR 1.8 8V GASOLINA | 1995 – 1998 |
PEUGEOT 306 HATCH XS 1.6 8V GASOLINA | 1993 – 1997 |
PEUGEOT 306 HATCH XSI 2.0 8V GASOLINA | 1993 – 1996 |
VOLKSWAGEN (VW) FOX HATCH BLUEMOTION 1.0 12V EA211 L3 FLEX | 2012 – 2017 |
VOLKSWAGEN (VW) FOX HATCH BLUEMOTION 1.6 8V VHT EA111 CCRA L4 FLEX | 2011 – 2015 |
VOLKSWAGEN (VW) FOX HATCH CITY 1.0 8V EA111 | 2002 – 2010 |
VOLKSWAGEN (VW) FOX HATCH CITY 1.0 8V EA111 FLEX | 2003 – 2010 |
VOLKSWAGEN (VW) FOX HATCH COMFORTLINE 1.0 8V EA111 VHT CCNA L4 FLEX | 2013 – 2017 |
VOLKSWAGEN (VW) FOX HATCH COMFORTLINE 1.6 16V EA211 MSI CNXA L4 FLEX | 2013 – 2017 |
VOLKSWAGEN (VW) FOX HATCH COMFORTLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) FOX HATCH CONNECT 1.6 8V VHT EA111 CCRA L4 FLEX | 2016 – 2022 |
VOLKSWAGEN (VW) FOX HATCH EXTREME 1.6 8V VHT EA111 CCRA L4 FLEX | 2007 – 2010 |
VOLKSWAGEN (VW) FOX HATCH HIGHLINE 1.6 16V EA211 MSI CNXA L4 FLEX | 2013 – 2019 |
VOLKSWAGEN (VW) FOX HATCH HIGHLINE I-MOTION 1.6 16V EA211 MSI CNXA L4 FLEX | 2013 – 2019 |
VOLKSWAGEN (VW) FOX HATCH HIGHLINE I-MOTION 1.6 8V VHT EA111 CCRA L4 FLEX | 2009 – 2014 |
VOLKSWAGEN (VW) FOX HATCH I-MOTION 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) FOX HATCH I-MOTION CONNECT 1.6 8V VHT EA111 CCRA L4 FLEX | 2016 – 2019 |
VOLKSWAGEN (VW) FOX HATCH PEPPER 1.6 16V EA211 MSI CNXA L4 FLEX | 2013 – 2018 |
VOLKSWAGEN (VW) FOX HATCH PEPPER I-MOTION 1.6 16V EA211 MSI CNXA L4 FLEX | 2013 – 2018 |
VOLKSWAGEN (VW) FOX HATCH PLUS 1.0 8V EA111 FLEX | 2003 – 2010 |
VOLKSWAGEN (VW) FOX HATCH PLUS 1.6 8V EA111 GASOLINA | 2002 – 2010 |
VOLKSWAGEN (VW) FOX HATCH PLUS 1.6 8V EA113 FLEX | 2002 – 2010 |
VOLKSWAGEN (VW) FOX HATCH PRIME 1.6 8V VHT EA111 CCRA L4 FLEX | 2008 – 2015 |
VOLKSWAGEN (VW) FOX HATCH ROCK IN RIO 1.6 8V VHT EA111 CCRA L4 FLEX | 2010 – 2016 |
VOLKSWAGEN (VW) FOX HATCH ROUTE 1.0 8V EA111 FLEX | 2006 – 2010 |
VOLKSWAGEN (VW) FOX HATCH ROUTE 1.0 8V EA111 VHT CCNA L4 FLEX | 2006 – 2010 |
VOLKSWAGEN (VW) FOX HATCH ROUTE 1.6 8V EA113 FLEX | 2006 – 2010 |
VOLKSWAGEN (VW) FOX HATCH RUN 1.6 8V VHT EA111 CCRA L4 FLEX | 2015 – 2017 |
VOLKSWAGEN (VW) FOX HATCH SELEÇÃO 1.0 8V EA111 VHT CCNA L4 FLEX | 2013 – 2014 |
VOLKSWAGEN (VW) FOX HATCH SELEÇÃO 1.6 8V VHT EA111 CCRA L4 FLEX | 2013 – 2014 |
VOLKSWAGEN (VW) FOX HATCH SPORT 1.0 8V EA111 FLEX | 2002 – 2007 |
VOLKSWAGEN (VW) FOX HATCH SPORT 1.6 8V EA113 FLEX | 2002 – 2007 |
VOLKSWAGEN (VW) FOX HATCH SPORTLINE 1.0 8V EA111 FLEX | 2002 – 2007 |
VOLKSWAGEN (VW) FOX HATCH SPORTLINE 1.6 8V EA113 FLEX | 2002 – 2007 |
VOLKSWAGEN (VW) FOX HATCH STD 1.0 8V EA111 VHT CCNA L4 FLEX | 2009 – 2014 |
VOLKSWAGEN (VW) FOX HATCH SUNRISE 1.0 8V EA111 VHT CCNA L4 FLEX | 2008 – 2010 |
VOLKSWAGEN (VW) FOX HATCH TRACK 1.0 12V EA211 L3 FLEX | 2015 – 2018 |
VOLKSWAGEN (VW) FOX HATCH TRENDLINE 1.0 12V EA111 TEC CCRA L3 FLEX | 2013 – 2018 |
VOLKSWAGEN (VW) FOX HATCH TRENDLINE 1.0 12V EA211 L3 FLEX | 2015 – 2018 |
VOLKSWAGEN (VW) FOX HATCH TRENDLINE 1.0 8V EA111 VHT CCNA L4 FLEX | 2003 – 2015 |
VOLKSWAGEN (VW) FOX HATCH TRENDLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2013 – 2018 |
VOLKSWAGEN (VW) FOX HATCH XTREME 1.6 8V VHT EA111 CCRA L4 FLEX | 2016 – 2022 |
VOLKSWAGEN (VW) GOL G5 HATCH I-MOTION 1.6 8V VHT EA111 CCRA L4 FLEX | 2007 – 2012 |
VOLKSWAGEN (VW) GOL G5 HATCH POWER 1.6 8V VHT EA111 CCRA L4 FLEX | 2007 – 2017 |
VOLKSWAGEN (VW) GOL G6 HATCH I-MOTION 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) GOL G6 HATCH RALLYE 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2017 |
VOLKSWAGEN (VW) GOL G7 HATCH LAST EDITION 1.0 12V EA211 L3 FLEX | 2022 – 2023 |
VOLKSWAGEN (VW) GOL G7 HATCH MSI 1.6 16V EA211 MSI CNXA L4 FLEX | 2018 – 2022 |
VOLKSWAGEN (VW) GOL G7 HATCH MSI 1.6 8V EA111 FLEX | 2018 – 2022 |
VOLKSWAGEN (VW) GOL G7 HATCH STD 1.0 12V EA211 L3 FLEX | 2018 – 2023 |
VOLKSWAGEN (VW) GOL G7 HATCH STD (MB5) 1.6 8V EA111 FLEX | 2017 – 2023 |
VOLKSWAGEN (VW) GOL G7 HATCH STD (MC4) 1.0 12V EA211 L3 FLEX | 2017 – 2023 |
VOLKSWAGEN (VW) PARATI G3 SW CROSSOVER 2.0 8V AP | 2002 – 2005 |
VOLKSWAGEN (VW) PARATI G3 SW TRACKFIELD 2.0 8V AP | 1999 – 2005 |
VOLKSWAGEN (VW) PARATI G4 SW COMFORTLINE 1.6 8V AP FLEX | 2005 – 2007 |
VOLKSWAGEN (VW) PARATI G4 SW COMFORTLINE 1.8 8V AP FLEX | 2005 – 2007 |
VOLKSWAGEN (VW) PARATI G4 SW CROSSOVER 1.8 8V AP FLEX | 2004 – 2005 |
VOLKSWAGEN (VW) PARATI G4 SW TRACKFIELD 1.6 8V AP FLEX | 2003 – 2013 |
VOLKSWAGEN (VW) POLO HATCH COMFORT 1.6 8V EA113 FLEX | 2002 – 2015 |
VOLKSWAGEN (VW) POLO HATCH COMFORT 2.0 8V BBX GASOLINA | 2001 – 2007 |
VOLKSWAGEN (VW) POLO SEDAN COMFORTLINE 1.6 8V EA111 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO SEDAN COMFORTLINE 2.0 8V FLEX | 2002 – 2015 |
VOLKSWAGEN (VW) POLO HATCH GT 2.0 8V FLEX | 2008 – 2012 |
VOLKSWAGEN (VW) POLO HATCH GTI 1.8 20V BJX GASOLINA | 2006 – 2007 |
VOLKSWAGEN (VW) POLO HATCH OURO 1.6 8V EA111 GASOLINA | 2001 – 2005 |
VOLKSWAGEN (VW) POLO HATCH OURO 1.6 8V EA113 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO HATCH SPORTLINE 1.6 8V EA113 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO HATCH STD 1.0 16V EA111 | 2002 – 2003 |
VOLKSWAGEN (VW) POLO HATCH STD 1.0 8V EA111 | 2001 – 2005 |
VOLKSWAGEN (VW) POLO HATCH STD 1.6 8V EA111 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO HATCH STD 1.6 8V EA111 GASOLINA | 2001 – 2005 |
VOLKSWAGEN (VW) POLO SEDAN STD 1.6 8V EA111 GASOLINA | 2001 – 2005 |
VOLKSWAGEN (VW) POLO SEDAN STD 1.6 8V EA113 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO HATCH STD 1.6 8V EA113 FLEX | 2004 – 2015 |
VOLKSWAGEN (VW) POLO HATCH STD 1.6 8V VHT EA111 CCRA L4 FLEX | 2009 – 2016 |
VOLKSWAGEN (VW) POLO SEDAN STD 1.6 8V VHT EA111 CCRA L4 FLEX | 2009 – 2016 |
VOLKSWAGEN (VW) POLO HATCH STD 2.0 8V BBX GASOLINA | 2001 – 2006 |
VOLKSWAGEN (VW) SAVEIRO G3 PICKUP COMFORTLINE 1.8 8V AP | 1999 – 2005 |
VOLKSWAGEN (VW) SAVEIRO G3 PICKUP CROSSOVER 1.8 8V AP | 2004 – 2005 |
VOLKSWAGEN (VW) SAVEIRO G3 PICKUP SURF 1.6 8V AP FLEX | 2002 – 2008 |
VOLKSWAGEN (VW) SAVEIRO G4 PICKUP CROSSOVER 1.6 8V AP FLEX | 2005 – 2013 |
VOLKSWAGEN (VW) SAVEIRO G4 PICKUP CROSSOVER 1.8 8V AP FLEX | 2004 – 2007 |
VOLKSWAGEN (VW) SAVEIRO G4 PICKUP SURF 1.6 8V AP FLEX | 2005 – 2009 |
VOLKSWAGEN (VW) SAVEIRO G4 PICKUP SURF 1.8 8V AP FLEX | 2005 – 2009 |
VOLKSWAGEN (VW) SAVEIRO G4 PICKUP TITAN 1.6 8V AP FLEX | 2005 – 2010 |
VOLKSWAGEN (VW) SAVEIRO G6 PICKUP ROCK IN RIO 1.6 8V VHT EA111 CCRA L4 FLEX | 2012 – 2016 |
VOLKSWAGEN (VW) SPACEFOX SW COMFORTLINE 1.6 8V EA111 FLEX | 2005 – 2018 |
VOLKSWAGEN (VW) SPACEFOX SW HIGHLINE 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2019 |
VOLKSWAGEN (VW) SPACEFOX SW HIGHLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) SPACEFOX SW HIGHLINE I-MOTION 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2019 |
VOLKSWAGEN (VW) SPACEFOX SW I MOTION COMFORT 1.6 8V EA111 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) SPACEFOX SW I MOTION HIGHLINE 1.6 16V EA211 MSI CNXA L4 FLEX | 2014 – 2018 |
VOLKSWAGEN (VW) SPACEFOX SW I MOTION TREND 1.6 8V VHT EA111 CCRA L4 FLEX | 2010 – 2016 |
VOLKSWAGEN (VW) SPACEFOX SW I-MOTION TRENDLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2014 – 2020 |
VOLKSWAGEN (VW) SPACEFOX SW PLUS 1.6 8V EA111 FLEX | 2005 – 2012 |
VOLKSWAGEN (VW) SPACEFOX SW ROUTE 1.6 8V EA111 FLEX | 2008 – 2010 |
VOLKSWAGEN (VW) SPACEFOX SW SPORTLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2008 – 2016 |
VOLKSWAGEN (VW) SPACEFOX SW TREND 1.6 8V VHT EA111 CCRA L4 FLEX | 2005 – 2015 |
VOLKSWAGEN (VW) SPACEFOX SW TRENDLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2014 – 2020 |
VOLKSWAGEN (VW) VOYAGE SEDAN COMFORTLINE 1.0 8V EA111 VHT CCNA L4 FLEX | 2007 – 2016 |
VOLKSWAGEN (VW) VOYAGE SEDAN COMFORTLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2008 – 2018 |
VOLKSWAGEN (VW) VOYAGE SEDAN I MOTION SELEÇÃO 1.6 8V VHT EA111 CCRA L4 FLEX | 2013 – 2015 |
VOLKSWAGEN (VW) VOYAGE SEDAN I-MOTION 1.6 8V VHT EA111 CCRA L4 FLEX | 2009 – 2015 |
VOLKSWAGEN (VW) VOYAGE SEDAN MSI 1.6 16V EA211 MSI CNXA L4 FLEX | 2018 – 2023 |
VOLKSWAGEN (VW) VOYAGE SEDAN SELEÇÃO 1.0 8V EA111 VHT CCNA L4 FLEX | 2013 – 2015 |
VOLKSWAGEN (VW) VOYAGE SEDAN TREND 1.0 8V EA111 VHT CCNA L4 FLEX | 2008 – 2014 |
VOLKSWAGEN (VW) VOYAGE SEDAN TREND 1.6 8V VHT EA111 CCRA L4 FLEX | 2007 – 2014 |
VOLKSWAGEN (VW) VOYAGE SEDAN TRENDLINE 1.0 8V EA111 VHT CCNA L4 FLEX | 2013 – 2018 |
VOLKSWAGEN (VW) VOYAGE SEDAN TRENDLINE 1.6 8V VHT EA111 CCRA L4 FLEX | 2013 – 2018 |
VOLVO S40 SEDAN STD 1.9 16V GASOLINA | 1996 – 2003 |
VOLVO V40 HATCH PLUS 1.8 16V GASOLINA | 1995 – 2001 |
Peso líquido | 8.42 |
Peso bruto | 8.42 |
Unidade de medida | UNIDADE (UN) |
Código NCM | 4011.10.00 |
Código de barras | |
Altura | 0 |
Largura | 0 |
Comprimento | 0 |
SEGMENTO | PASSEIO |
MEDIDA | 195/55 |
RADIAL “R” / DIAGONAL “-“ | R |
ARO | 15 |
ÍNDICE CARGA E VELOCIDADE | 85H |
MODELO | EFFICIENTGRIP PERFORMANCE |
CÓDIGO APLICAÇÃO | – |
N° LONAS | – |
MONTAGEM | – |
CARGA MÁXIMA | – |
VELOCIDADE MÁXIMA | – |
EIXO | – |
TERRENO | – |
RESISTÊNCIA ROLAMENTO | – |
ADERÊNCIA MOLHADO | – |
RUÍDO EXTERNO | – |
PROFUNDIDADE SULCO | 8,1MM |
ÍNDICE CARGA | 85 |
ÍNDICE VELOCIDADE | H |
LARGURA | 195 |
PERFIL | 55 |